The Mambuca Group offers affordable FSBO listing packages to market your South Florida property in West Palm Beach, Fort Lauderdale, and Miami. Choose a package to list on our platform, with optional flat-fee MLS exposure through our partnered brokers, saving you thousands in commissions.
Features and Options | Premiere+ $1999.95 +tax |
Premiere $1499.95 +tax |
Enhanced $999.95 +tax |
Basic $499.95 +tax |
---|---|---|---|---|
Increased Listing Visibility | ||||
Listing duration on MambucaGroup.com | Until Sold | Until Sold | 6 Months | 3 Months |
Professional marketing tools | ||||
Customized yard sign | ||||
Homepage spotlight (2 months) | ||||
Search page spotlight (until sold) | ||||
Marked as "New" (2 weeks) | ||||
Unlimited open house scheduling | ||||
SEO-optimized listing page | ||||
Dedicated property listing page | ||||
Number of photos allowed | Unlimited | 25 | 15 | 8 |
Number of property videos | Unlimited | Unlimited | 3 | 1 |
Bi-directional corner signs | 3 | 1 | Optional | |
Marked "Gold" and top-listed (4 weeks) | Optional | Optional | Optional | |
Social media advertising (Facebook, X) | ||||
Flat-fee MLS listing (via partnered brokers) | Optional | Optional | Optional | Optional |
Industry-Leading Support | ||||
Pricing assistance from RealtorĀ® | ||||
Legal guidance from on-staff attorney | ||||
Mortgage assistance from broker | ||||
Support 7 days/week (email, phone, chat) | ||||
Free FSBO and mortgage guides | ||||
Online Tools and Tracking | ||||
Traffic statistics (views, clicks, saves) | ||||
24/7 listing management and editing | ||||
Contact management and messaging | ||||
Personal profile linked to listings | ||||
Save Money When You Sell | ||||
Keep the commission, save thousands Calculate Savings | ||||
All prices in USD | $1999.95 +tax | $1499.95 +tax | $999.95 +tax | $499.95 +tax |
Buy Now | Buy Now | Buy Now | Buy Now |
Our team, led by Andres Mambuca Jr., RealtorĀ®, is available by phone, email, or live chat to guide you through your FSBO sale in South Florida.
(954) 247-4475